<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stories of a little mantis &#187; stats</title>
	<atom:link href="http://www.tanglang.info/tag/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tanglang.info</link>
	<description>be happy with it - flow naturally into life</description>
	<lastBuildDate>Fri, 06 Aug 2010 18:14:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.tanglang.info' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>News around the Web for August 13th through August 17th</title>
		<link>http://www.tanglang.info/2008/08/17/news-around-the-web-for-august-13th-through-august-17th/</link>
		<comments>http://www.tanglang.info/2008/08/17/news-around-the-web-for-august-13th-through-august-17th/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 22:00:03 +0000</pubDate>
		<dc:creator>puja</dc:creator>
				<category><![CDATA[News around the Web]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.tanglang.info/?p=122</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top:40%;
left:60px;
z-index:1;
#F0F4F9}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;
width:55px;
height:60px;
padding-bottom:2px;
}


#bottomcontainerBox {
float:left;
height:30px;
width:100%;
#F0F4F9}

#bottomcontainerBox .buttons {
float:left;
height:30px;
width:85px;
margin:4px 4px 4px 4px;
}

</style>
These are my links for August 13th through August 17th: TechCrunchIT &#187; Blog Archive &#187; Pioco Experiments with Bluetooth Mobile Advertising &#8211; great idea to push ads through incentives Video tech uses photos to enhance, alter shots: it&#39;s the Photoshop of video, and no one is safe &#8211; Engadget &#8211; seems to work really nice,]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top:40%;
left:60px;
z-index:1;
#F0F4F9}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;
width:55px;
height:60px;
padding-bottom:2px;
}


#bottomcontainerBox {
float:left;
height:30px;
width:100%;
#F0F4F9}

#bottomcontainerBox .buttons {
float:left;
height:30px;
width:85px;
margin:4px 4px 4px 4px;
}

</style>
<p>These are my links for August 13th through August 17th:</p>
<ul>
<li><a href="http://www.techcrunchit.com/2008/08/14/pioco-experiments-with-bluetooth-mobile-advertising/">TechCrunchIT &raquo; Blog Archive &raquo; Pioco Experiments with Bluetooth Mobile Advertising</a> &#8211; great idea to push ads through incentives</li>
<li><a href="http://www.engadget.com/2008/08/16/video-tech-uses-photos-to-enhance-alter-shots-its-the-photosh/">Video tech uses photos to enhance, alter shots: it&#39;s the Photoshop of video, and no one is safe &#8211; Engadget</a> &#8211; seems to work really nice, but only on stills for now</li>
<li><a href="http://www.trendsspotting.com/blog/?p=446">TrendsSpotting Handbook Of Online China</a> &#8211; For all who are thinkng of taking part in Online China</li>
</ul>
<div id="bottomcontainerBox">
			<div class="buttons">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.tanglang.info%2F2008%2F08%2F17%2Fnews-around-the-web-for-august-13th-through-august-17th%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:21px;" allowTransparency="true"></iframe></div>
			<div class="buttons">
			<g:plusone size="medium" href="http://www.tanglang.info/2008/08/17/news-around-the-web-for-august-13th-through-august-17th/"></g:plusone>
			</div>
			<div class="buttons">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.tanglang.info/2008/08/17/news-around-the-web-for-august-13th-through-august-17th/"  data-text="News around the Web for August 13th through August 17th" data-count="horizontal" data-via="puja108">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.tanglang.info/2008/08/17/news-around-the-web-for-august-13th-through-august-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

