<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stories of a neuromancer &#187; credit</title>
	<atom:link href="http://www.tanglang.info/tag/credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tanglang.info</link>
	<description>be happy with it - flow naturally into life</description>
	<lastBuildDate>Thu, 15 Apr 2010 12:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.tanglang.info' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Crisis of Credit</title>
		<link>http://www.tanglang.info/2009/03/10/crisis-of-credt/</link>
		<comments>http://www.tanglang.info/2009/03/10/crisis-of-credt/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 21:24:52 +0000</pubDate>
		<dc:creator>puja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.tanglang.info/2009/03/10/crisis-of-credt/</guid>
		<description><![CDATA[The Crisis of Credit Visualized from Jonathan Jarvis on Vimeo. Nice and easy explanation of the economic crisis. Tweet]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><br /><a href="http://vimeo.com/3261363">The Crisis of Credit Visualized</a> from <a href="http://vimeo.com/jonathanjarvis">Jonathan Jarvis</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Nice and easy explanation of the economic crisis.
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.tanglang.info%2F2009%2F03%2F10%2Fcrisis-of-credt%2F&amp;via=puja108&amp;text=Crisis+of+Credit&amp;lang=en&amp;count=horizontal" style="" class="twitter-share-button">Tweet</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tanglang.info/2009/03/10/crisis-of-credt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
