<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stories of a neuromancer &#187; china</title>
	<atom:link href="http://www.tanglang.info/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tanglang.info</link>
	<description>be happy with it - flow naturally into life</description>
	<lastBuildDate>Thu, 15 Apr 2010 12:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.tanglang.info' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Qingdao Learnings</title>
		<link>http://www.tanglang.info/2009/11/21/qingdao-learnings/</link>
		<comments>http://www.tanglang.info/2009/11/21/qingdao-learnings/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 07:04:33 +0000</pubDate>
		<dc:creator>puja</dc:creator>
				<category><![CDATA[China 09]]></category>
		<category><![CDATA[Gong Fu]]></category>
		<category><![CDATA[Tang Lang]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[gongfu]]></category>
		<category><![CDATA[kungfu]]></category>
		<category><![CDATA[Qingdao]]></category>
		<category><![CDATA[tanglang]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wanfu]]></category>
		<category><![CDATA[yu bin]]></category>

		<guid isPermaLink="false">http://www.tanglang.info/?p=235</guid>
		<description><![CDATA[I&#8217;m back from Qingdao and because of the cold I caught these days, finally have time to write a little something (pictures are already up in the gallery Qingdao 09. My trip was really nice, most of the time I lived with my Shi Bo (Gongfu uncle) Yu Bin, who&#8217;s now proud father of a]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Small" title="Jogging into Sunset (not me)" href="http://www.tanglang.info/flickrgallery/album/72157622662022057/qingdao-09.html"><img class="alignleft" src="http://farm3.static.flickr.com/2731/4097434698_56a60af6fd_m.jpg" alt="Jogging into Sunset (not me)" width="240" height="180" /></a> I&#8217;m back from Qingdao and because of the cold I caught these days, finally have time to write a little something (pictures are already up in the gallery <a title="Qingdao 09" href="http://www.tanglang.info/flickrgallery/album/72157622662022057/qingdao-09.html" target="_blank">Qingdao 09</a>. My trip was really nice, most of the time I lived with my Shi Bo (Gongfu uncle) Yu Bin, who&#8217;s now proud father of a cute son. Our days were mostly very healthy waking up a t 6am for training, breakfast, relaxing/training, lunch, working, dinner, long talks about Gongfu and going to bed early at 10pm. Everyday I would learn a lot, but not forms (not counting the new Bashi (8 stances) we have in our family), but the very basics of energy and fighting. My notes for each day would be longer than they&#8217;ve been in years, learning about the small details and some traditional training methods of our family, but also clarifications of our history and theories. Even found out why our Beng Bu differs so much from other families.</p>
<p>Yu Bin gave me a task, which concluded writing an article about how traditional Gongfu (especially Tanglang Quan) should be trained and I&#8217;m happy to tell you, the first draft is already finished. For now it&#8217;s in German and will be posted here on this blog, but I&#8217;ll be working on a translation as soon as I finalize the German one.</p>
<p>We also talked about how to get the abstract theory and basics that are inherent to Tanglang Quan more clarified not just for students in our family, but for everyone out there. So (hopefully) starting soon, we&#8217;ll post more and more translations and explanations of the basic theories like 12 keywords, 5 principles, 7 long 8 short, 12 soft 8 hard on the website of the <a title="Wan Fu Qingdao" href="http://wanfu-qingdao.com/" target="_blank">Wan Fu Qingdao School</a> in the philosophy section (under training). Some are already online &#8211; thanks goes to Yu Bin&#8217;s Tudi Felix, who besides his job, managed to translate all those for the website. For now it&#8217;ll be just these bits and pieces, but maybe they&#8217;ll find their way into a book of sorts, but keep in mind all of these won&#8217;t make you a better practitioner, a good teacher and hard work does!
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.tanglang.info%2F2009%2F11%2F21%2Fqingdao-learnings%2F&amp;via=puja108&amp;text=Qingdao+Learnings&amp;lang=en&amp;count=horizontal" style="" class="twitter-share-button">Tweet</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tanglang.info/2009/11/21/qingdao-learnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scent of Iran</title>
		<link>http://www.tanglang.info/2009/04/27/scent-of-iran/</link>
		<comments>http://www.tanglang.info/2009/04/27/scent-of-iran/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 04:53:40 +0000</pubDate>
		<dc:creator>puja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[gongfu]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[teheran]]></category>

		<guid isPermaLink="false">http://www.tanglang.info/?p=200</guid>
		<description><![CDATA[I went out of the house, walking through the sun I smelled something familiar. It reminded me of spring in Teheran. There&#8217;s lots of similarities between Teheran and Beijing. Not only the masses, traffic and polution, but there&#8217;s the dry weather, workers watering the greens and flowers in spring and lots of small details that]]></description>
			<content:encoded><![CDATA[<p>I went out of the house, walking through the sun I smelled something familiar. It reminded me of spring in Teheran. There&#8217;s lots of similarities between Teheran and Beijing. Not only the masses, traffic and polution, but there&#8217;s the dry weather, workers watering the greens and flowers in spring and lots of small details that kind of subconciously make me like this city even more. Not many people see these simliarities, but even chinese and <a class="zem_slink" href="http://en.wikipedia.org/wiki/Culture_of_Iran" title="Culture of Iran" rel="wikipedia">persian culture</a> have lots of things in common. Is Beijing maybe the Teheran I always wanted?</p>
<p>It&#8217;s been more than 5 weeks since I moved here and I know it&#8217;s also been nearly a month since my last real post on this site. We took lots of pictures, but most of them are inside of restaurants. Seems like the only thing we&#8217;re doing these days is working, sleeping and &#8211; on weekends &#8211; watching movies and trying out nice food places &#8211; doesn&#8217;t sound very interesting, but it&#8217;s been relaxing and fun. I&#8217;ve also been cooking a bit more these days.</p>
<p>As for gongfu, it kind of looks like my blog activity. First I was busy, then I was lazy and now I got problems with my wrist, but I&#8217;m planning on definitely starting training in May! &#8211; I promise <img src='http://www.tanglang.info/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.tanglang.info%2F2009%2F04%2F27%2Fscent-of-iran%2F&amp;via=puja108&amp;text=Scent+of+Iran&amp;lang=en&amp;count=horizontal" style="" class="twitter-share-button">Tweet</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tanglang.info/2009/04/27/scent-of-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer uses Youku Clip for Application/Self-Promotion</title>
		<link>http://www.tanglang.info/2009/04/27/designer-uses-youku-clip-for-applicationself-promotion/</link>
		<comments>http://www.tanglang.info/2009/04/27/designer-uses-youku-clip-for-applicationself-promotion/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 04:20:36 +0000</pubDate>
		<dc:creator>puja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.tanglang.info/?p=197</guid>
		<description><![CDATA[A really well done and creative self-introtuction by gradtuating designer 马文 Source: 八八吧 :: 88 Bar Tweet]]></description>
			<content:encoded><![CDATA[<p><embed src="http://player.youku.com/player.php/sid/20354791/v.swf" quality="high" allowscriptaccess="sameDomain" type="application/x-shockwave-flash" align="middle" width="480" height="400"></embed></p>
<p>A really well done and creative self-introtuction by gradtuating designer 马文</p>
<p>Source: <a href="http://www.88-bar.com/2009/04/designer-uses-youku-as-a-self-promotional-platform/">八八吧 :: 88 Bar</a>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.tanglang.info%2F2009%2F04%2F27%2Fdesigner-uses-youku-clip-for-applicationself-promotion%2F&amp;via=puja108&amp;text=Designer+uses+Youku+Clip+for+Application%2FSelf-Promotion&amp;lang=en&amp;count=horizontal" style="" class="twitter-share-button">Tweet</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tanglang.info/2009/04/27/designer-uses-youku-clip-for-applicationself-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Beijing</title>
		<link>http://www.tanglang.info/2009/03/19/hello-beijing/</link>
		<comments>http://www.tanglang.info/2009/03/19/hello-beijing/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 04:55:05 +0000</pubDate>
		<dc:creator>puja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Drink]]></category>
		<category><![CDATA[Green tea]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.tanglang.info/?p=181</guid>
		<description><![CDATA[Third day in Beijing. Had a nice realxing Tuesday alone with Pingping and met up with Fei Ai and her friend Aron yesterday. We had lunch together with Pingping and after picking up Aron&#8217;s suit we sat a little at Houhai, drank and talked a little. Today I&#8217;m gonna look at some apartments around Wudaokou.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tanglang.info/flickrgallery/album/72157615510297991/bj09-hello-bejing.html" class="tt-flickr tt-flickr-Small" title="" green="" tea="" latte=""><img class="alignleft" src="http://farm4.static.flickr.com/3418/3367410220_f4bd5fef48_m.jpg" alt="" green="" tea="" latte="" width="240" height="180"/></a> Third day in Beijing. Had a nice realxing Tuesday alone with Pingping and met up with Fei Ai and her friend Aron yesterday. We had lunch together with Pingping and after picking up Aron&#8217;s suit we sat a little at <a class="zem_slink" href="http://maps.google.com/maps?ll=39.9411111111,116.378888889&amp;spn=0.1,0.1&amp;q=39.9411111111,116.378888889%20%28Houhai%29&amp;t=h" title="Houhai" rel="geolocation">Houhai</a>, drank and talked a little.</p>
<p>Today I&#8217;m gonna look at some apartments around <a class="zem_slink" href="http://maps.google.com/maps?ll=39.9915277778,116.330747222&amp;spn=0.01,0.01&amp;q=39.9915277778,116.330747222%20%28Wudaokou%29&amp;t=h" title="Wudaokou" rel="geolocation">Wudaokou</a>. Seems like there&#8217;s lots of nice and cheap ones free at the moment &#8211; the recession also has its&#8217; good sides <img src='http://www.tanglang.info/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Nothing very special these days. Seem to be allergic to something floating around in the air these days. Oh, nearly forgot: NEVER drink a &#8220;Green Tea Latte&#8221; at Starbucks!!! The &#8220;Green&#8221; in doesn&#8217;t mean real green tea (like any normal person would think), but some kind of sea-weed tea!! I posted a pic of that &#8220;delicous&#8221; brew and yes, it really tastes as bad as it looks!
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.tanglang.info%2F2009%2F03%2F19%2Fhello-beijing%2F&amp;via=puja108&amp;text=Hello+Beijing&amp;lang=en&amp;count=horizontal" style="" class="twitter-share-button">Tweet</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tanglang.info/2009/03/19/hello-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye Bye Cologne</title>
		<link>http://www.tanglang.info/2009/03/18/bye-bye-cologne/</link>
		<comments>http://www.tanglang.info/2009/03/18/bye-bye-cologne/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 03:37:27 +0000</pubDate>
		<dc:creator>puja</dc:creator>
				<category><![CDATA[China 09]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cologne]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Peking University]]></category>

		<guid isPermaLink="false">http://www.tanglang.info/?p=175</guid>
		<description><![CDATA[So, yes, I&#8217;m moving back to Beijing! This time to write my final thesis in a project at Peking University. The past weeks were filled with my last exams, a (really interesting) scientific paper we wrote, finding someone to take our apt in Cologne and miscellaneous &#8211; seemingly never ending &#8211; last preparations. But there]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tanglang.info/flickrgallery/album/72157615509899113/bj09-bye-bye-cologne.html" class="tt-flickr tt-flickr-Small" title="BJ09 - Bye Bye Cologne"><img class="alignright" src="http://farm4.static.flickr.com/3458/3366552739_01dcb2a882_m.jpg" alt="BJ09 - Bye Bye Cologne" width="240" height="180" /></a> So, yes, I&#8217;m moving back to Beijing! This time to write my final thesis in a project at <a class="zem_slink" href="http://www.pku.edu.cn/" title="Peking University" rel="homepage">Peking University</a>.</p>
<p>The past weeks were filled with my last exams, a (really interesting) scientific paper we wrote, finding someone to take our apt in <a class="zem_slink" href="http://maps.google.com/maps?ll=50.95,6.96666666667&amp;spn=1.0,1.0&amp;q=50.95,6.96666666667%20%28Cologne%29&amp;t=h" title="Cologne" rel="geolocation">Cologne</a> and miscellaneous &#8211; seemingly never ending &#8211; last preparations. But there were also lots of &#8220;goodbye meetings&#8221;, which &#8211; though kinda sad by definition &#8211; were lots of fun.<br />
I really have to thank my girlfriend and my family for bearing me and my stress-induced moods.</p>
<p>But now I&#8217;m here and staying (at least for 6 month). And as lots of people asked me to keep them updated I thought of reviving this blog and add more personal posts to the automatic <a href="http://www.tanglang.info/category/news-around-the-web/">del.icio.us news</a> and occasional <a href="http://www.tanglang.info/tag/video/">videos</a> I&#8217;ve been posting lately.</p>
<p>As I got a nice new cam (<a href="http://www.canon-europe.com/For_Home/Product_Finder/Cameras/Digital_Camera/IXUS/Digital_IXUS_980_IS/index.asp">Canon IXUS 980 IS</a>), I&#8217;m also gonna try to post some more pics from time to time.</p>
<p>The flight with Air Emirates was ok.<span id="more-175"></span> I met a young Chinese guy, 啊佐 , who works as a cook in <a class="zem_slink" href="http://en.wikipedia.org/wiki/The_Hague" title="The Hague" rel="wikipedia">Den Haag</a> at <a class="zem_slink" href="http://maps.google.com/maps?ll=51.2894444444,6.76666666667&amp;spn=0.03,0.03&amp;q=51.2894444444,6.76666666667%20%28D%C3%BCsseldorf%20International%20Airport%29&amp;t=h" title="Düsseldorf International Airport" rel="geolocation">Düsseldorf Airport</a> who coincidently had the seat right next to me on the plane to <a class="zem_slink" href="http://maps.google.com/maps?ll=25.2644472222,55.3116388889&amp;spn=0.1,0.1&amp;q=25.2644472222,55.3116388889%20%28Dubai%29&amp;t=h" title="Dubai" rel="geolocation">Dubai</a>. Scince he didn&#8217;t talk any other language than Chinese it was quite a good way to get used to talking more Chinese. We talked nearly the whole 6 hour flight and spent the tiring 5 hour delay in Dubai together. The next flight we were seated seperately, which gave us both an opportunity to sleep a little.</p>
<p>Arriving at the new Terminal 3 in <a class="zem_slink" href="http://maps.google.com/maps?ll=39.9138888889,116.391666667&amp;spn=0.1,0.1&amp;q=39.9138888889,116.391666667%20%28Beijing%29&amp;t=h" title="Beijing" rel="geolocation">Beijing</a> half an hour early, we got through passport check and customs quite fast. Somehow everyone bringing food to China got checked, but packing only (lots of) chocolate I got let through after a quick look into my bags.</p>
<p>The rest was quite uneventful: taxi &#8211; hotel &#8211; text parents &#8211; sleep</p>
<p>And now? Here a quick excerpt from my todo list:</p>
<ul>
<li>find an apartment</li>
<li>extend my visa</li>
<li>meet the professor</li>
<li>start working</li>
<li>meet the gongfu teachers</li>
<li>start training</li>
<li>&#8230;</li>
</ul>
<p>I&#8217;ll keep you posted <img src='http://www.tanglang.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.tanglang.info%2F2009%2F03%2F18%2Fbye-bye-cologne%2F&amp;via=puja108&amp;text=Bye+Bye+Cologne&amp;lang=en&amp;count=horizontal" style="" class="twitter-share-button">Tweet</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tanglang.info/2009/03/18/bye-bye-cologne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News around the Web for August 13th through August 17th</title>
		<link>http://www.tanglang.info/2008/08/17/news-around-the-web-for-august-13th-through-august-17th/</link>
		<comments>http://www.tanglang.info/2008/08/17/news-around-the-web-for-august-13th-through-august-17th/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 22:00:03 +0000</pubDate>
		<dc:creator>puja</dc:creator>
				<category><![CDATA[News around the Web]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.tanglang.info/?p=122</guid>
		<description><![CDATA[These are my links for August 13th through August 17th: TechCrunchIT &#187; Blog Archive &#187; Pioco Experiments with Bluetooth Mobile Advertising &#8211; great idea to push ads through incentives Video tech uses photos to enhance, alter shots: it&#39;s the Photoshop of video, and no one is safe &#8211; Engadget &#8211; seems to work really nice,]]></description>
			<content:encoded><![CDATA[<p>These are my links for August 13th through August 17th:</p>
<ul>
<li><a href="http://www.techcrunchit.com/2008/08/14/pioco-experiments-with-bluetooth-mobile-advertising/">TechCrunchIT &raquo; Blog Archive &raquo; Pioco Experiments with Bluetooth Mobile Advertising</a> &#8211; great idea to push ads through incentives</li>
<li><a href="http://www.engadget.com/2008/08/16/video-tech-uses-photos-to-enhance-alter-shots-its-the-photosh/">Video tech uses photos to enhance, alter shots: it&#39;s the Photoshop of video, and no one is safe &#8211; Engadget</a> &#8211; seems to work really nice, but only on stills for now</li>
<li><a href="http://www.trendsspotting.com/blog/?p=446">TrendsSpotting Handbook Of Online China</a> &#8211; For all who are thinkng of taking part in Online China</li>
</ul>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.tanglang.info%2F2008%2F08%2F17%2Fnews-around-the-web-for-august-13th-through-august-17th%2F&amp;via=puja108&amp;text=News+around+the+Web+for+August+13th+through+August+17th&amp;lang=en&amp;count=horizontal" style="" class="twitter-share-button">Tweet</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tanglang.info/2008/08/17/news-around-the-web-for-august-13th-through-august-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>青岛 &#8211; Qingdao</title>
		<link>http://www.tanglang.info/2008/03/22/%e9%9d%92%e5%b2%9b-qingdao/</link>
		<comments>http://www.tanglang.info/2008/03/22/%e9%9d%92%e5%b2%9b-qingdao/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 07:37:56 +0000</pubDate>
		<dc:creator>puja</dc:creator>
				<category><![CDATA[China Revisited]]></category>
		<category><![CDATA[Gong Fu]]></category>
		<category><![CDATA[Tang Lang]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Laoshan]]></category>
		<category><![CDATA[Qingdao]]></category>
		<category><![CDATA[Tai Ji]]></category>

		<guid isPermaLink="false">http://www.tanglang.info/index.php/2008/03/22/%e9%9d%92%e5%b2%9b-qingdao/</guid>
		<description><![CDATA[Yesterday in the morning we (Hanno and me) arrived in 青岛. 于斌 was already waiting for us at the trainstation and after some food and watching his pictures of 西藏 (Tibet) and 杭州 (Hangzhou) while having a good 崂山茶 (Laoshan tea) at his place we got some cheap and good accomodation right around the corner.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tanglang.info/flickrgallery/album/72157604378734328/CR---Qingdao.html" class="tt-flickr"><img src="http://farm4.static.flickr.com/3221/2386700505_7fc6360b42_m.jpg" alt="" align="left" border="0" vspace="5" width="240" height="180" hspace="5"></a> Yesterday in the morning we (Hanno and me) arrived in 青岛. 于斌 was already waiting for us at the trainstation and after some food and watching his pictures of 西藏 (Tibet) and 杭州 (<a href="http://maps.google.com/maps?ll=30.25,120.166666667&amp;spn=0.1,0.1&amp;q=Hangzhou&amp;t=h" title="Hangzhou" rel="geolocation" class="zem_slink">Hangzhou</a>) while having a good 崂山茶 (<a href="http://en.wikipedia.org/wiki/Laoshan" title="Laoshan" rel="wikipedia" class="zem_slink">Laoshan</a> tea) at his place we got some cheap and good accomodation right around the corner. In the afternoon we had our first training at the parking lot of the hotel. While Hanno got his 小翻车 (Xiao Fan Che) corrected, I was bound to start learning 拦截 (Lan Jie), which according to my 师伯 is the oldest 套路 (form) in 螳螂拳 and therefore called the mother of 螳螂拳.</p>
<p>After training we got invited to 火锅 (hotpot) with some chinese friends of my 师伯 and too much beer. So training today in the morning was accompanied by a little hangover. At noon we (together with a korean taekwondo master and two men from chinese customs duty) got invited to lunch by some co-worker of my 师伯. The rest of the day is still not planned out, but it&#8217;s also good to have some time for relaxing (and writing blogentries) right now.
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.tanglang.info%2F2008%2F03%2F22%2F%25e9%259d%2592%25e5%25b2%259b-qingdao%2F&amp;via=puja108&amp;text=%E9%9D%92%E5%B2%9B+-+Qingdao&amp;lang=en&amp;count=horizontal" style="" class="twitter-share-button">Tweet</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tanglang.info/2008/03/22/%e9%9d%92%e5%b2%9b-qingdao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China revisited</title>
		<link>http://www.tanglang.info/2008/03/14/china-revisited/</link>
		<comments>http://www.tanglang.info/2008/03/14/china-revisited/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 04:04:45 +0000</pubDate>
		<dc:creator>puja</dc:creator>
				<category><![CDATA[China Revisited]]></category>
		<category><![CDATA[Gallery Update]]></category>
		<category><![CDATA[Gong Fu]]></category>
		<category><![CDATA[Tai Ji]]></category>
		<category><![CDATA[Tang Lang]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Beijing Language and Culture University]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Chinese martial arts]]></category>
		<category><![CDATA[Qingdao]]></category>
		<category><![CDATA[Shandong]]></category>
		<category><![CDATA[Wudaokou]]></category>

		<guid isPermaLink="false">http://www.tanglang.info/index.php/2008/03/14/china-revisited/</guid>
		<description><![CDATA[So I&#8217;m back in Beijing for more than a week now. Not much has changed &#8211; only some new buildings and the lack of restaurants I used to go. The weather is really nice and the air I got used to quite fast. I&#8217;m staying with german friends (Hanno and Marcel) who live close to]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tanglang.info/index.php/flickrgallery/album/72157604111921816/CR---First-Night.html" class="tt-flickr"><img src="http://farm4.static.flickr.com/3163/2331833301_8b980aa240_m.jpg" alt="" align="left" border="0" vspace="5" width="240" height="180" hspace="5"></a> So I&#8217;m back in <a href="http://maps.google.com/maps?ll=39.9138888889,116.391666667&amp;spn=0.1,0.1&amp;q=Beijing&amp;t=h" title="Beijing" rel="geolocation" class="zem_slink">Beijing</a> for more than a week now. Not much has changed &#8211; only some new buildings and the lack of restaurants I used to go. The weather is really nice and the air I got used to quite fast.</p>
<p>I&#8217;m staying with german friends (Hanno and Marcel) who live close to 五道口 (<a href="http://en.wikipedia.org/wiki/Wudaokou" title="Wudaokou" rel="wikipedia" class="zem_slink">Wudaokou</a>), which is my old neighborhood, so I can easily find my way around. They&#8217;re pretty cool folks so I&#8217;m most probably staying with them longer than planed. We get along quite well &#8211; training and partying together.</p>
<p>The first day already started quite nice. I arrived at 11 am and after getting some food and fixing my mobile, we already had Taiji training. Afterwards we invited my teacher to 火锅 (Hotpot) and had some beers. Then we went to meet some people at Lush and had more beer and some absinth <img src='http://www.tanglang.info/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  And as it wasn&#8217;t too far we moved over to Propaganda for some dance action. Even this club hasn&#8217;t changed much, stll HipHop music and full of Koreans&#8230; ^^ and it was still fun, so that we were home at about 7 am.<span id="more-94"></span></p>
<p><a href="http://www.tanglang.info/index.php/flickrgallery/album/72157604116299781/CR---Second-Night.html" class="tt-flickr"><img src="http://farm4.static.flickr.com/3294/2331837439_e3dbb2f9fa_m.jpg" alt="" align="right" border="0" vspace="5" width="240" height="180" hspace="5"></a> The next day at 9 am my good friend 费艾 (Fei Ai) called me and wanted to go shopping. I was already awake so I joined her to a tour of 西单 (Xi Dan). Afterwards her parents invited me for dinner, which was very nice, even if I was really tired. In the evennig we went out with about 8 chinese friends to 三里屯 and partied till about 2 am. This made me get over my jetlag pretty fast.</p>
<p>So what else am I doing here? Besides one day I attended Taiji Training everyday (yesterday even twice). 张老师 (teacher Zhang) has imrpoved a lot and his teaching method, too. He now tells me lots of background info and corrects every movement very detailed. At the moment I&#8217;m working a bit on my 一路 (first form) and started out working on my 二路 (second form) intesively again, which this time really feels a lot better. I&#8217;m getting explained a lot of the 发力 (fali/fajin) movements and some of the ones I never got before, now are working at least a bit. We also did some 推手 (pushhnads) yesterday.</p>
<p><a href="http://www.tanglang.info/index.php/flickrgallery/album/72157604116331117/CR---Zhang-Shengyi-B-Day.html" class="tt-flickr"><img src="http://farm3.static.flickr.com/2311/2332674462_825a5237e9_m.jpg" alt="" align="left" border="0" vspace="5" width="240" height="180" hspace="5"></a> We also had the Birthday of my 太极 (Taiji) teacher on Monday. We just had ordinary training at the <a href="http://en.wikipedia.org/wiki/Beijing_Language_and_Culture_University" title="Beijing Language and Culture University" rel="wikipedia" class="zem_slink">BLCU</a> campus when one of the guys told us that it&#8217;s 张老师&#8217;s Birthday. So we asked him to get some food after training. He was happy to hear that and invited some of his friends and some other close students to have a small dinner at a restaurant not far from his place. As we were a bit early he invited us to see his home, which was a really interesting experience. 张 lives right next to a train station not far from 五道口 (which he finds very comfortable, but should also be very noisy). His home is a small hut with two rooms, made completely out of concrete. There is no flooring and there are only public toilets and showers. He lives there with his wife and two daughters (one is 5 years old the other one just 6 month). He even told us that he&#8217;s paying 700 kuai a month for it and that he can&#8217;t afford anything else cause of two kids and his only job being teaching 太极. But he&#8217;s still happy having anything he needs and doing the thing he loves most.</p>
<p>At the restaurant &#8211; as usual &#8211; we had lots of great food and also lots of beer and <a href="http://en.wikipedia.org/wiki/Er_guo_tou" title="Er guo tou" rel="wikipedia" class="zem_slink">二锅头</a> (Er Guo Tou). One friend of my teacher, who is a tailor mostly doing <a href="http://en.wikipedia.org/wiki/Chinese_martial_arts" title="Chinese martial arts" rel="wikipedia" class="zem_slink">gongfu</a> and taiji uniforms, had the great idea to outfit all attendees of the dinner with a specially made taiji uniform for free (advertisement purposes), so he took our heights and preference in color one by one even calling his wife/girlfriend to get detailed measures of us. The night ended with most people really drunk (not me) at about 2 am.</p>
